|
For sale On this page you will find the cars we have for sale at the moment. Please follow the link for more information and pictures on each car. |
|
|
||
|
1968 Mustang Shelby GT500KR |
||
|
|
|
|
| 1968 Shelby Fastback GT500KR | ||
| 428-4V Cobra Jet Engine | ||
| King of the Road | ||
| Shelby Fastback | ||
| Lime Gold | ||
| VIN 8T02R216032 | ||
| DSO item # 04263 | ||
|
|
||
|
1969 Mustang Mach I White |
||
|
|
€ |
|
| 1969 Mustang Mach I | ||
| 351-2V V8 Engine | ||
| Automatic | ||
| Power Steering | ||
| Disc Brakes | ||
| Entirely New | ||
|
|
||
|
1966 Mustang Fastback GT Red |
||
|
|
€ 27.750 |
|
| 1966 Mustang Fastback GT | ||
| 289-4V V8 Engine | ||
| 5-speed manual | ||
| Disc Brakes | ||
| Mag Wheels | ||
| Factory GT | ||
|
|
||
|
1967 Mustang Convertible Green |
||
|
|
€ 26.500 |
|
| 1967 Mustang Convertible | ||
| 289 4-V V8 Engine | ||
| Automatic C-4, Power Disc Brakes | ||
| Power Steering and Power Top | ||
| Dark Moss Green | ||
| VIN 7R03A217795 | ||
|
|
||
|
1968 Mustang Fastback |
||
|
|
€ 19.750 |
|
| 1968 Fastback Red / Orange | ||
| 302 4-V V8 Engine | ||
| Automatic | ||
| Power Disc brakes | ||
| Power Steering | ||
| Airco | ||
|
|
||
|
1965 Mustang Fastback Green |
||
|
|
€ 28.500 |
|
| 1965 Mustang Fastback | ||
| 289 4-V V8 Engine | ||
| Automatic | ||
| Disc brakes | ||
| Power Steering | ||
| C-code | ||
|
|
||
|
1967 Buick Wild Cat |
||
|
|
SOLD |
|
| 1967 Buick Coupe | ||
| V8 Engine | ||
| Automatic | ||
| Drum brakes | ||
| Power Steering | ||
|
|
||
|
1968 Mustang Coupe |
||
|
|
SOLD |
|
| 1968 Mustang Coupe | ||
| V8 Engine | ||
| Automatic | ||
| Drum brakes | ||
| Airco | ||
| Yellow | ||
| 8R01C108629 | ||
| 65A W 2A 29L 71 2W | ||
|
|
||
|
1970 Oldsmobile |
||
|
|
€ 7.950 |
|
| 1970 Oldsmobile Coupe | ||
| V8 Engine | ||
| Automatic | ||
| Drum brakes | ||
| Brown | ||
| Brown | ||
| Delta 88 | ||
|
|
||
|
1967 Mustang Fastback |
||
|
|
€ 28.750 |
|
| 1967 Mustang Fastback | ||
| 289 4V V8 Engine | ||
| Automatic | ||
| Drum Brakes | ||
| Manual steering | ||
| Red | ||







